<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Man Cup</title>
	<atom:link href="http://www.myhusbandbetty.com/2010/06/22/world-man-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhusbandbetty.com/2010/06/22/world-man-cup/</link>
	<description>helen boyd&#039;s journal of gender &#38; trans issues</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:17:33 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Leah B</title>
		<link>http://www.myhusbandbetty.com/2010/06/22/world-man-cup/comment-page-1/#comment-64058</link>
		<dc:creator>Leah B</dc:creator>
		<pubDate>Wed, 23 Jun 2010 02:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhusbandbetty.com/?p=10385#comment-64058</guid>
		<description>I can&#039;t vouch for whether tryouts are open, but a world cup soccer player is going to be in that top 1%, or less, physically speaking.  Draw the bells curves of various physical measurements between men and women and I&#039;ll bet there&#039;s little intersection.  Take running speeds, for instance.  In Olympic sprints and runs, the Gold-Winning women often have speeds lower than the men in last place.  And they&#039;re doing the exact same thing.  Hip shape and musculature play a large part in this (or so I&#039;ve read).  Measures of upper body strength show similar results.  Both of these are important in soccer.  For some positions, height matters as well (Keeper, center midfielder, strikers to a lesser extent).

This isn&#039;t to say that there aren&#039;t potentially very exceptional women who could compete well on a high-level team, but the odds don&#039;t seem likely.  Nonetyheless, if the tryouts are closed, that&#039;s a problem.  It would be amazing to see a woman break through.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t vouch for whether tryouts are open, but a world cup soccer player is going to be in that top 1%, or less, physically speaking.  Draw the bells curves of various physical measurements between men and women and I&#8217;ll bet there&#8217;s little intersection.  Take running speeds, for instance.  In Olympic sprints and runs, the Gold-Winning women often have speeds lower than the men in last place.  And they&#8217;re doing the exact same thing.  Hip shape and musculature play a large part in this (or so I&#8217;ve read).  Measures of upper body strength show similar results.  Both of these are important in soccer.  For some positions, height matters as well (Keeper, center midfielder, strikers to a lesser extent).</p>
<p>This isn&#8217;t to say that there aren&#8217;t potentially very exceptional women who could compete well on a high-level team, but the odds don&#8217;t seem likely.  Nonetyheless, if the tryouts are closed, that&#8217;s a problem.  It would be amazing to see a woman break through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cleoofthefbi</title>
		<link>http://www.myhusbandbetty.com/2010/06/22/world-man-cup/comment-page-1/#comment-64056</link>
		<dc:creator>cleoofthefbi</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhusbandbetty.com/?p=10385#comment-64056</guid>
		<description>There is a Women&#039;s World Cup that has a similar format.... (http://www.fifa.com/womensworldcup/index.html)... though it has not been going as long and involves fewer teams at present (16 rather than 32). It takes place every 4 years (next one, Germany, 2011), and was in the USA in 2003. I wouldn&#039;t argue it&#039;s &#039;equal&#039; on all the criteria you mention; it gets a much lower level of attention in the mainstream and sports media worlds, for one), but it does exist.</description>
		<content:encoded><![CDATA[<p>There is a Women&#8217;s World Cup that has a similar format&#8230;. (<a href="http://www.fifa.com/womensworldcup/index.html" rel="nofollow">http://www.fifa.com/womensworldcup/index.html</a>)&#8230; though it has not been going as long and involves fewer teams at present (16 rather than 32). It takes place every 4 years (next one, Germany, 2011), and was in the USA in 2003. I wouldn&#8217;t argue it&#8217;s &#8216;equal&#8217; on all the criteria you mention; it gets a much lower level of attention in the mainstream and sports media worlds, for one), but it does exist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

