<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NCTE&#8217;s Responding to Hate Crimes manual</title>
	<atom:link href="http://www.myhusbandbetty.com/2006/11/14/nctes-responding-to-hate-crimes-manual/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhusbandbetty.com/2006/11/14/nctes-responding-to-hate-crimes-manual/</link>
	<description>helen boyd&#039;s journal of gender &#38; trans issues</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:17:33 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: A Dahl&#8217;s House &#187; Christian Siriano retires &#8220;hot tranny mess&#8221;</title>
		<link>http://www.myhusbandbetty.com/2006/11/14/nctes-responding-to-hate-crimes-manual/comment-page-1/#comment-50833</link>
		<dc:creator>A Dahl&#8217;s House &#187; Christian Siriano retires &#8220;hot tranny mess&#8221;</dc:creator>
		<pubDate>Fri, 06 Jun 2008 04:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhusbandbetty.com/?p=1121#comment-50833</guid>
		<description>[...] yeah, actually I do. Trans people face hate crimes at a rate up to 16 times higher than gays and lesbians, yet we have to fight to be included in anti-hate crime laws. There&#8217;s some segments of the [...]</description>
		<content:encoded><![CDATA[<p>[...] yeah, actually I do. Trans people face hate crimes at a rate up to 16 times higher than gays and lesbians, yet we have to fight to be included in anti-hate crime laws. There&#8217;s some segments of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Dahl&#8217;s House &#187; Like we&#8217;re the oppressors&#8230;</title>
		<link>http://www.myhusbandbetty.com/2006/11/14/nctes-responding-to-hate-crimes-manual/comment-page-1/#comment-50600</link>
		<dc:creator>A Dahl&#8217;s House &#187; Like we&#8217;re the oppressors&#8230;</dc:creator>
		<pubDate>Tue, 03 Jun 2008 06:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhusbandbetty.com/?p=1121#comment-50600</guid>
		<description>[...] yeah, actually I do. Trans people face hate crimes at a rate up to 16 times higher than gays and lesbians, yet we have to fight to be included in anti-hate crime laws. There&#8217;s some segments of the [...]</description>
		<content:encoded><![CDATA[<p>[...] yeah, actually I do. Trans people face hate crimes at a rate up to 16 times higher than gays and lesbians, yet we have to fight to be included in anti-hate crime laws. There&#8217;s some segments of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Dahl&#8217;s House &#187; Divided by a common language</title>
		<link>http://www.myhusbandbetty.com/2006/11/14/nctes-responding-to-hate-crimes-manual/comment-page-1/#comment-49946</link>
		<dc:creator>A Dahl&#8217;s House &#187; Divided by a common language</dc:creator>
		<pubDate>Wed, 21 May 2008 06:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhusbandbetty.com/?p=1121#comment-49946</guid>
		<description>[...] Plus, higher percentages of trans people are victims of hate crimes than the LGB people&#8212;at rates as high as 16 times the national average (a figure all the more striking because many jurisdictions still don&#8217;t report hate crimes [...]</description>
		<content:encoded><![CDATA[<p>[...] Plus, higher percentages of trans people are victims of hate crimes than the LGB people&#8212;at rates as high as 16 times the national average (a figure all the more striking because many jurisdictions still don&#8217;t report hate crimes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

